About 5121 Riverview Crescent
6 BEDROOMS, DEN, 4 BATHROOMS, main floor Family Room....IN LAW SUITE, lower walk out, 2 kitchens, loads of storage areas & cupboards...INFLOOR HEATING ON ALL LEVELS, makes it cozy warm.. Only 1 block to Golf, Dining, Lounge, Driving Range & Shopping. Large family home with plenty of space separation. Located on a big corner lot, with Beautiful Views of the Canadian Rocky Mountains.... Fairmont has numerous OUTDOOR ACTIVIES; HIKING, RAFTING, BIKING, FISHING, BOATING, ZIP LINING, SKIING, GOLF, PICKLEBALL, TENNIS & NATURAL HOT SPRINGS....This a NON STRATA PROPERTY, (no monthly fees).....LOWER SUITE INCLUDES; 2 Bedrooms, Den, Full Bath, Living Room, Pool Room, Kitchen, laundry, separate entrance, Patio & all furniture... Great rental area. (id:36535)
Features of 5121 Riverview Crescent
Listing # | 2477113 |
---|---|
Price | $699,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Square Footage | 3,618 |
Acres | 0.25 |
Year Built | 1990 |
Type | Single Family |
Sub-Type | Freehold |
Style | 2 Level |
Community Information
Address | 5121 Riverview Crescent |
---|---|
Subdivision | Fairmont/Columbia Lake |
City | Fairmont Hot Springs |
State | British Columbia |
Zip Code | V0B1L1 |
Amenities
Amenities | Stores, Golf Nearby, Recreation Nearby, Airport, Shopping, Balconies |
---|---|
Utilities | Sewer |
Features | Corner Site, Flat site, Other |
Parking Spaces | 6 |
View | Mountain view |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dryer, Refrigerator, Washer, Stove, Dishwasher, Garage door opener |
---|---|
Heating | Electric Heat Pump, In Floor Heating |
Cooling | Heat Pump |
Has Basement | Yes |
Basement | Separate entrance |
Fireplace | No |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Fully landscaped |
Roof | Metal |
Construction | Concrete Walls |
Foundation | Concrete |
Additional Information
Zoning | Single family dwelling |
---|
Listing Details
Office | Courtesy Of Doran Cain Of MaxWell Rockies Realty |
---|