About 5155 Fairway Drive Unit# 703
SPACIOUS CONDO NEAR MOUNTAINSIDE GOLF COURSE! Price substantially less than BC Assessment, this is the deal you have been waiting for. This 3 bed, 2.5 bath condo is the perfect weekend getaway, great for a family, retirees & golf enthusiasts! Nicely kept with some recent updates and a great layout. Strata fee includes exterior/yard maintenance, snow removal, on-site trash bins & structural insurance. Book your showing today. (id:36535)
Features of 5155 Fairway Drive Unit# 703
| Listing # | 10339838 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Half Baths | 1 |
| Square Footage | 2,212 |
| Acres | 1.00 |
| Year Built | 1993 |
| Type | Single Family |
| Sub-Type | Freehold |
| Style | Split level entry |
Community Information
| Address | 5155 Fairway Drive Unit# 703 |
|---|---|
| Subdivision | Fairmont Ridge |
| City | Fairmont Hot Springs |
| State | British Columbia |
| Zip Code | V0B1L1 |
Amenities
| Amenities | Golf Nearby, Airport, Recreation, Shopping, Ski area, Cable TV |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Street |
| View | Mountain view |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
|---|---|
| Heating | Electric Baseboard heaters |
| Has Basement | Yes |
| Basement Type | Full |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplace Fuel | Wood |
| Fireplace Type | Conventional |
| # of Stories | 1 |
Exterior
| Exterior | Stone, Wood siding |
|---|---|
| Exterior Features | Landscaped |
| Roof Material | Cedar shake |
| Roof Style | Unknown |
Additional Information
| Zoning | Unknown |
|---|
Listing Details
| Office | Courtesy Of Andrew Britner Of RE/MAX Blue Sky Realty |
|---|
